Bronnen:
| 1. | Landkaart Vierpolders, datum: 1866, plaats: Vierpolders [Zuid-Holland] (LK0005) |
| 2. | BS Overlijdensakte Willem Scheijgrond, Aktedatum: 19 nov 1867, Akteplaats: Vierpolders [Zuid-Holland] (BSO0145) |
| 3. | Doopboek Willem Scheijgrond, periode: 1787, doopplaats: Nieuwenhoorn [Zuid-Holland] (D0037) |
| 4. | BS Huwelijksakte Willem Scheijgrond en Jannetje Hoogwerf, Aktedatum: 13 nov 1813, Akteplaats: Nieuwenhoorn [Zuid-Holland] (BSH0084) |
| 5. | Doopboek Jannetje Hoogwerf, periode: 1783, doopplaats: Nieuw-Helvoet [Zuid-Holland] (D0040) |
| 6. | BS Overlijdensakte Jannetje Hoogwerff, Aktedatum: 2 mei 1821, Akteplaats: Vierpolders [Zuid-Holland] (BSO0189) |
Bronnen:
| 1. | Landkaart Vierpolders, datum: 1866, plaats: Vierpolders [Zuid-Holland] (LK0005) |
| 2. | BS Overlijdensakte Willem Scheijgrond, Aktedatum: 19 nov 1867, Akteplaats: Vierpolders [Zuid-Holland] (BSO0145) |
| 3. | Doopboek Willem Scheijgrond, periode: 1787, doopplaats: Nieuwenhoorn [Zuid-Holland] (D0037) |
| 4. | BS Huwelijksakte Willem Scheijgrond en Jannetje Hoogwerf, Aktedatum: 13 nov 1813, Akteplaats: Nieuwenhoorn [Zuid-Holland] (BSH0084) |
| 5. | Doopboek Jannetje Hoogwerf, periode: 1783, doopplaats: Nieuw-Helvoet [Zuid-Holland] (D0040) |
| 6. | BS Overlijdensakte Jannetje Hoogwerff, Aktedatum: 2 mei 1821, Akteplaats: Vierpolders [Zuid-Holland] (BSO0189) |
Bronnen:
| 1. | Landkaart Vierpolders, datum: 1866, plaats: Vierpolders [Zuid-Holland] (LK0005) |
| 2. | BS Overlijdensakte Willem Scheijgrond, Aktedatum: 19 nov 1867, Akteplaats: Vierpolders [Zuid-Holland] (BSO0145) |
| 3. | Doopboek Willem Scheijgrond, periode: 1787, doopplaats: Nieuwenhoorn [Zuid-Holland] (D0037) |
| 4. | BS Huwelijksakte Willem Scheijgrond en Jannetje Hoogwerf, Aktedatum: 13 nov 1813, Akteplaats: Nieuwenhoorn [Zuid-Holland] (BSH0084) |
| 5. | Doopboek Jannetje Hoogwerf, periode: 1783, doopplaats: Nieuw-Helvoet [Zuid-Holland] (D0040) |
| 6. | BS Overlijdensakte Jannetje Hoogwerff, Aktedatum: 2 mei 1821, Akteplaats: Vierpolders [Zuid-Holland] (BSO0189) |
Bronnen:
| 1. | Landkaart Vierpolders, datum: 1866, plaats: Vierpolders [Zuid-Holland] (LK0005) |
| 2. | BS Overlijdensakte Willem Scheijgrond, Aktedatum: 19 nov 1867, Akteplaats: Vierpolders [Zuid-Holland] (BSO0145) |
| 3. | Doopboek Willem Scheijgrond, periode: 1787, doopplaats: Nieuwenhoorn [Zuid-Holland] (D0037) |
| 4. | BS Huwelijksakte Willem Scheijgrond en Jannetje Hoogwerf, Aktedatum: 13 nov 1813, Akteplaats: Nieuwenhoorn [Zuid-Holland] (BSH0084) |
| 5. | Doopboek Jannetje Hoogwerf, periode: 1783, doopplaats: Nieuw-Helvoet [Zuid-Holland] (D0040) |
| 6. | BS Overlijdensakte Jannetje Hoogwerff, Aktedatum: 2 mei 1821, Akteplaats: Vierpolders [Zuid-Holland] (BSO0189) |
Bronnen:
| 1. | Landkaart Vierpolders, datum: 1866, plaats: Vierpolders [Zuid-Holland] (LK0005) |
| 2. | BS Overlijdensakte Willem Scheijgrond, Aktedatum: 19 nov 1867, Akteplaats: Vierpolders [Zuid-Holland] (BSO0145) |
| 3. | Doopboek Willem Scheijgrond, periode: 1787, doopplaats: Nieuwenhoorn [Zuid-Holland] (D0037) |
| 4. | BS Huwelijksakte Willem Scheijgrond en Jannetje Hoogwerf, Aktedatum: 13 nov 1813, Akteplaats: Nieuwenhoorn [Zuid-Holland] (BSH0084) |
| 5. | Doopboek Jannetje Hoogwerf, periode: 1783, doopplaats: Nieuw-Helvoet [Zuid-Holland] (D0040) |
| 6. | BS Overlijdensakte Jannetje Hoogwerff, Aktedatum: 2 mei 1821, Akteplaats: Vierpolders [Zuid-Holland] (BSO0189) |
Bronnen:
| 1. | Landkaart Vierpolders, datum: 1866, plaats: Vierpolders [Zuid-Holland] (LK0005) |
| 2. | BS Overlijdensakte Willem Scheijgrond, Aktedatum: 19 nov 1867, Akteplaats: Vierpolders [Zuid-Holland] (BSO0145) |
| 3. | Doopboek Willem Scheijgrond, periode: 1787, doopplaats: Nieuwenhoorn [Zuid-Holland] (D0037) |
| 4. | BS Huwelijksakte Willem Scheijgrond en Jannetje Hoogwerf, Aktedatum: 13 nov 1813, Akteplaats: Nieuwenhoorn [Zuid-Holland] (BSH0084) |
| 5. | Doopboek Jannetje Hoogwerf, periode: 1783, doopplaats: Nieuw-Helvoet [Zuid-Holland] (D0040) |
| 6. | BS Overlijdensakte Jannetje Hoogwerff, Aktedatum: 2 mei 1821, Akteplaats: Vierpolders [Zuid-Holland] (BSO0189) |
Bronnen:
| 1. | Landkaart Vierpolders, datum: 1866, plaats: Vierpolders [Zuid-Holland] (LK0005) |
| 2. | BS Overlijdensakte Willem Scheijgrond, Aktedatum: 19 nov 1867, Akteplaats: Vierpolders [Zuid-Holland] (BSO0145) |
| 3. | Doopboek Willem Scheijgrond, periode: 1787, doopplaats: Nieuwenhoorn [Zuid-Holland] (D0037) |
| 4. | BS Huwelijksakte Willem Scheijgrond en Jannetje Hoogwerf, Aktedatum: 13 nov 1813, Akteplaats: Nieuwenhoorn [Zuid-Holland] (BSH0084) |
| 5. | Doopboek Jannetje Hoogwerf, periode: 1783, doopplaats: Nieuw-Helvoet [Zuid-Holland] (D0040) |
| 6. | BS Overlijdensakte Jannetje Hoogwerff, Aktedatum: 2 mei 1821, Akteplaats: Vierpolders [Zuid-Holland] (BSO0189) |
Bronnen:
| 1. | Landkaart Vierpolders, datum: 1866, plaats: Vierpolders [Zuid-Holland] (LK0005) |
| 2. | BS Overlijdensakte Willem Scheijgrond, Aktedatum: 19 nov 1867, Akteplaats: Vierpolders [Zuid-Holland] (BSO0145) |
| 3. | Doopboek Willem Scheijgrond, periode: 1787, doopplaats: Nieuwenhoorn [Zuid-Holland] (D0037) |
| 4. | BS Huwelijksakte Willem Scheijgrond en Jannetje Hoogwerf, Aktedatum: 13 nov 1813, Akteplaats: Nieuwenhoorn [Zuid-Holland] (BSH0084) |
| 5. | Doopboek Jannetje Hoogwerf, periode: 1783, doopplaats: Nieuw-Helvoet [Zuid-Holland] (D0040) |
| 6. | BS Overlijdensakte Jannetje Hoogwerff, Aktedatum: 2 mei 1821, Akteplaats: Vierpolders [Zuid-Holland] (BSO0189) |
Bronnen:
| 1. | Landkaart Vierpolders, datum: 1866, plaats: Vierpolders [Zuid-Holland] (LK0005) |
| 2. | BS Overlijdensakte Willem Scheijgrond, Aktedatum: 19 nov 1867, Akteplaats: Vierpolders [Zuid-Holland] (BSO0145) |
| 3. | Doopboek Willem Scheijgrond, periode: 1787, doopplaats: Nieuwenhoorn [Zuid-Holland] (D0037) |
| 4. | BS Huwelijksakte Willem Scheijgrond en Jannetje Hoogwerf, Aktedatum: 13 nov 1813, Akteplaats: Nieuwenhoorn [Zuid-Holland] (BSH0084) |
| 5. | Doopboek Jannetje Hoogwerf, periode: 1783, doopplaats: Nieuw-Helvoet [Zuid-Holland] (D0040) |
| 6. | BS Overlijdensakte Jannetje Hoogwerff, Aktedatum: 2 mei 1821, Akteplaats: Vierpolders [Zuid-Holland] (BSO0189) |
Zij krijgt een dochter:
| naam | geb. | plaats | ovl. | plaats | oud | relatie | kinderen | |
| 1 | Elisabeth | *1853 | 1 | 1 |
tr.
met
Uit dit huwelijk een dochter:
| naam | geb. | plaats | ovl. | plaats | oud | relatie | kinderen | |
| 1 | Jannetje | *1850 | Brielle [Zuid-Holland] | 1 | 1 |
Bronnen:
| 1. | Doodsbriefje Marinus Jacobus Louwerens, Aktedatum: 31 dec 1920, Plaats van akte: Rotterdam [Zuid-Holland] (O0001) |
| 2. | Gezinsblad Marinus Jacobus Louwerens, Registratiedatum: 1910, Plaats registratie: Hellevoetsluis [Zuid-Holland] (BR0116) |
| 3. | Doodsbriefje Klaasje Kwak, Aktedatum: 7 okt 1930, Plaats van akte: Rotterdam [Zuid-Holland] (O0002) |
Bronnen:
| 1. | Doodsbriefje Marinus Jacobus Louwerens, Aktedatum: 31 dec 1920, Plaats van akte: Rotterdam [Zuid-Holland] (O0001) |
| 2. | Gezinsblad Marinus Jacobus Louwerens, Registratiedatum: 1910, Plaats registratie: Hellevoetsluis [Zuid-Holland] (BR0116) |
| 3. | Doodsbriefje Klaasje Kwak, Aktedatum: 7 okt 1930, Plaats van akte: Rotterdam [Zuid-Holland] (O0002) |